Bajaj Pulsar 220 DTS-Fi : February 2014 Price, Mileage
| Price February 2014 * (Ex-showroom) | 85,500 rupees Price List : Ahmedabad, Gujarat : Rs 85,500 Mumbai, Maharashtra : Rs. 83,650 Kolkata, West Bengal : Rs. 83,800 Hyderabad, Andhra Pradesh : Rs. 88,750 Bangalore, Karnataka : Rs. 85,150 Central Delhi, Delhi : Rs. 84,100 Chennai, Tamil Nadu : Rs. 85,950 |
| Mileage / Average (kmpl) | 40-45 |
| Specifications Summary : | |
|---|---|
| Engine Displacement (cc) | 220 cc, 4-stroke, DTS-i, Air & Oil cooled |
| Maximum Power (bhp) | 21.04 @ 8500 |
| Maximum Torque (Nm) | 19.12 @ 7000 |
| Top speed (kmph) | 141 |
| Details : | |
| Acceleration 0-60 km | 4.8 |
| Gear Shift Pattern | 1 down 4 up |
| Start System | Electric Start |
| Tank Capacity (Reserve) | 15 (3.2) L |
| Dimensions : | |
| Length (mm) | 2035 |
| Width (mm) | 750 |
| Height (mm) | 1165 |
| Ground Clearance (mm) | - |
| Chasis : | |
| Front Suspension | Telescopic, 130 mm stroke |
| Rear Suspension | Nitrox, rear wheel travel 90 mm |
| Front Tyre | 90/90 x 17 - Tubeless |
| Rear Tyre | 120/80 x 17 - Tubeless |
| Front Brake Type | 260 mm Disc |
| Rear Brake Type | 230 mm Disc |
