Bajaj Avenger 220 : February 2014 Price, Mileage
| Price February 2014 * (Ex-showroom) | 80,800 rupees Price List : Ahmedabad, Gujarat : Rs 80,800 Mumbai, Maharashtra : Rs. 79,100 Kolkata, West Bengal : Rs. 79,200 Hyderabad, Andhra Pradesh : Rs. 84,050 Bangalore, Karnataka : Rs. 80,500 Central Delhi, Delhi : Rs. 79,500 Chennai, Tamil Nadu : Rs. 81,300 |
| Mileage / Average (kmpl) | 35-40 |
| Specifications Summary : | |
|---|---|
| Engine Displacement (cc) | 219.8 cc, 4-stroke, single cylinder, DTS-i, air co |
| Maximum Power (bhp) | 19.03 @ 8400 |
| Maximum Torque (Nm) | 17.5 @ 7000 |
| Top speed (kmph) | 120 |
| Details : | |
| Acceleration 0-60 km | 5.2 |
| Gear Shift Pattern | 1 Down 4 Up |
| Start System | Electric |
| Tank Capacity (Reserve) | 14 (3.4) L |
| Dimensions : | |
| Length (mm) | - |
| Width (mm) | - |
| Height (mm) | - |
| Ground Clearance (mm) | 169 |
| Chasis : | |
| Front Suspension | Telescopic |
| Rear Suspension | Hydraulic Shock Absorber |
| Front Tyre | Tubetype Unidirectional - 90 / 90 x 17" |
| Rear Tyre | Tubetype Unidirectional - 130 / 90 x 15" |
| Front Brake Type | Disc, Dia. 260 mm |
| Rear Brake Type | Drum, Dia. 130 mm |
