Bajaj Pulsar 150 DTSi : February 2014 Price, Mileage
| Price February 2014 * (Ex-showroom) | 69,963 rupees Price List : Ahmedabad, Gujarat : Rs 67,000 Mumbai, Maharashtra : Rs. 68,500 Kolkata, West Bengal : Rs. 72,700 Hyderabad, Andhra Pradesh : Rs. 70,000 Bangalore, Karnataka : Rs. 69,700 Central Delhi, Delhi : Rs. 68,700 Chennai, Tamil Nadu : Rs. 70,200 |
| Mileage / Average (kmpl) | 50-55 |
| Specifications Summary : | |
|---|---|
| Engine Displacement (cc) | 149.0 cc, 4 Stroke, DTSi, Air cooled |
| Maximum Power (bhp) | 14.09 @ 8500 |
| Maximum Torque (Nm) | 12.76 @ 8500 |
| Top speed (kmph) | 118 |
| Details : | |
| Acceleration 0-60 km | 5 |
| Gear Shift Pattern | 1 down 4 up |
| Start System | Kick / Electric |
| Tank Capacity (Reserve) | 15 (3.2) L |
| Dimensions : | |
| Length (mm) | 2055 |
| Width (mm) | 755 |
| Height (mm) | 1170 |
| Ground Clearance (mm) | 155 |
| Chasis : | |
| Front Suspension | Telescopic, 135mm stroke |
| Rear Suspension | Triple Rated Spring |
| Front Tyre | 90/90 x 17 - tube |
| Rear Tyre | 100/90 x 17 - tube |
| Front Brake Type | Disk - 240mm |
| Rear Brake Type | Drum - 130mm |
