Bajaj Pulsar 135 DTSi : February 2014 Price, Mileage, Compare
| Price February 2014 * (Ex-showroom) | 61,800 rupees Price List : Ahmedabad, Gujarat : Rs 61,800 Mumbai, Maharashtra : Rs. 60,300 Kolkata, West Bengal : Rs. 60,500 Hyderabad, Andhra Pradesh : Rs. 63,500 Bangalore, Karnataka : Rs. 61,600 Central Delhi, Delhi : Rs. 60,500 Chennai, Tamil Nadu : Rs. 62,200 |
| Mileage / Average (kmpl) | 55-60 |
| Specifications Summary : | |
|---|---|
| Engine Displacement (cc) | 134.6 cc, 4 Stroke, Air cooled 4 valve SOHC DTSi |
| Maximum Power (bhp) | 13.5 @ 9000 |
| Maximum Torque (Nm) | 11.4 @ 7500 |
| Top speed (kmph) | 110 |
| Details : | |
| Acceleration 0-60 km | 5.2 |
| Gear Shift Pattern | - |
| Start System | Self / Kick |
| Tank Capacity (Reserve) | 8 (2.5) L |
| Dimensions : | |
| Length (mm) | - |
| Width (mm) | - |
| Height (mm) | - |
| Ground Clearance (mm) | 170 |
| Chasis : | |
| Front Suspension | Telescopic Fork with anti friction bush |
| Rear Suspension | Nitrox Assisted triple rated spring |
| Front Tyre | 2.75 x 17 |
| Rear Tyre | 100/90 x 17 |
| Front Brake Type | Disc - 240mm |
| Rear Brake Type | Drum - 130mm |
