Bajaj Discover 150 : February 2014 Price, Mileage
| Price February 2014 * (Ex-showroom) | 54,070 rupees Price List : Ahmedabad, Gujarat : Rs 54,070 Mumbai, Maharashtra : Rs. 54,100 Kolkata, West Bengal : Rs. 54,300 Hyderabad, Andhra Pradesh : Rs. 54,100 Bangalore, Karnataka : Rs. 53,900 Central Delhi, Delhi : Rs. 52,900 Chennai, Tamil Nadu : Rs. 54,500 |
| Mileage / Average (kmpl) | 65-70 |
| Specifications Summary : | |
|---|---|
| Engine Displacement (cc) | 144.8 cc, DTS-i, 4-stroke, Natural air cooled |
| Maximum Power (bhp) | 13.0 PS @ 7500 rpm |
| Maximum Torque (Nm) | 12.75 Nm @ 5500 rpm |
| Top speed (kmph) | 105 |
| Details : | |
| Acceleration 0-60 km | 5.4 |
| Gear Shift Pattern | 5 Gears, all down |
| Start System | Kick/Electric Start |
| Tank Capacity (Reserve) | 8 (1.5) L |
| Dimensions : | |
| Length (mm) | - |
| Width (mm) | - |
| Height (mm) | - |
| Ground Clearance (mm) | 165 |
| Chasis : | |
| Front Suspension | Telescopic, wheel travel 130 mm stroke |
| Rear Suspension | Nitrox, wheel travel 110 mm wheel travel |
| Front Tyre | 2.75 x 17" |
| Rear Tyre | 100/90 * 17" |
| Front Brake Type | 240 mm Disc Brake |
| Rear Brake Type | 130mm Drum Brake |
